Admin
Admin
Manage data connections, users and branding for the H&L Motors dashboard.
Connections
Live integrations and manual upload sources
| Source | Data type | Status | Note |
|---|---|---|---|
| Google Places API | Reviews · live | Connected | 5 most recent reviews + headline rating / count |
| TrustPilot (headline only) | Reviews · manual | Manual upload | Free plan blocks CSV export + scraping. Score + count edited in code on request. |
| Google Analytics 4 | Web traffic | Needs credentials | Service account awaiting Viewer role on property 295848770 |
| Google Search Console | Organic search queries | Needs credentials | — |
| GEOCO | AI visibility · manual upload | Manual upload | Drop markdown report into data/geoco/latest.md and redeploy |
| Apify · Instagram scraper | Instagram @handlmotors + @hlwheelrefurb | Connected | Both profiles scraped in one weekly run via Vercel Cron |
| Apify · LinkedIn company details | LinkedIn /company/hlmotors | Connected | Followers + employee count · weekly Vercel Cron |
| Apify · LinkedIn posts | LinkedIn /company/hlmotors | Connected | Up to 50 posts with engagement metrics · weekly Vercel Cron |
Users
Who can see the dashboard
- Adminjonathon.laney@hlmotors.co.ukLast seen 19 May, 09:14
- Editorphil.baker@hlmotors.co.ukLast seen 18 May, 14:42
- Agencyneil@chaptercommunications.co.ukLast seen 19 May, 08:02
Branding
Applied from H&L Motors brand guidelines (3 Feb 2026)
Logo
Palette
- Black#060000Primary
- White#FFFFFFPrimary
- Red#DD2428Accent · CTAs only
- Light Grey#D3D3D3Subtle accent
Typography
MarcellusHeadings, display numbers
OutfitBody, subheadings, CTAs